Skip Navigation Linkswww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Medford, Oregon
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service    
SHUS66 KMFR 250404
FWOMFR
RAWS Platform 24 Hour Precipitation Total Compiled at 11/25/04Z

                     ==  Coos County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Charlotte R  0.00 0.00 0.00  11/25/0308Z
         Long Pr.  0.00 0.00 0.00  11/25/0313Z
       Seven Mile  0.00 0.00 0.00  11/25/0313Z
        Bald Knob  0.00 0.00 0.31  11/25/0308Z
      Signal Tree  0.00 0.00 0.00  11/25/0235Z

                     ==  Douglas County  == 
Station             1Hr  3Hr 24Hr  Computed From
     Devils Grvyd  0.00 0.00 0.00  11/25/0324Z
        Burnt Mtn  0.00 0.00 0.00  11/25/0235Z
          Buckeye  0.00 0.00 0.00  11/25/0236Z
         Cinnamin  0.00 0.01 0.50  11/25/0243Z
       North Bank  0.00 0.00 0.00  11/25/0311Z
          Grandad  0.00 0.00 0.00  11/25/0247Z
     Silver Butte  0.00 0.00 0.00  11/25/0314Z
            Sugar  0.00 0.00 0.00  11/25/0306Z
     Mt. Yoncalla  0.00 0.00 0.00  11/25/0258Z

                     ==  Curry County  == 
Station             1Hr  3Hr 24Hr  Computed From
           Agness  0.00 0.00 0.00  11/25/0239Z
       Calvert Pk  0.00 0.00 0.00  11/25/0307Z
        Quail Pr.  0.00 0.00 0.00  11/25/0310Z
        Flynn Pr.  0.00 0.00 0.00  11/25/0313Z
        Red Mound  0.00 0.00 0.00  11/25/0321Z

                     ==  Josephine County  == 
Station             1Hr  3Hr 24Hr  Computed From
     Illinois Vly  0.00 0.00 0.00  11/25/0252Z
           Merlin  0.00 0.00 0.00  11/25/0258Z
        Onion Mtn  0.00 0.00 0.00  11/25/0241Z
          Provolt  0.00 0.00 0.00  11/25/0259Z

                     ==  Jackson County  == 
Station             1Hr  3Hr 24Hr  Computed From
        Zimmerman  0.00 0.00 0.00  11/25/0239Z
        Evans Vly  0.00 0.00 0.00  11/25/0258Z
         Squaw Pk  0.00 0.00 0.00  11/25/0239Z
         Buckhorn  0.00 0.00 0.00  11/25/0252Z
       Mt. Stella  0.00 0.00 0.70  11/25/0302Z

                     ==  Del Norte  == 
Station             1Hr  3Hr 24Hr  Computed From
         Crazy Pk  0.00 0.00 0.00  11/25/0301Z

                     ==  Siskiyou County  == 
Station             1Hr  3Hr 24Hr  Computed From
       Blue Ridge  0.00 0.00 0.20  11/25/0251Z
     Brazzi Ranch  0.00 0.00 0.00  11/25/0254Z
    Collins Baldy  0.00 0.00 0.00  11/25/0244Z
         Callahan  0.00 0.00 0.00  11/25/0246Z
          Jaunita  0.00 0.00 0.04  11/25/0245Z
      Klamath NWR  0.00 0.00 0.00  11/25/0232Z
        Ash_Creek  0.00 0.00 0.07  11/25/0300Z
     Mount Shasta  0.00 0.00 0.00  11/25/0252Z
        Oak Knoll  0.00 0.00 0.00  11/25/0245Z
      Quartz Hill  0.00 0.00 0.00  11/25/0228Z
        Round Mtn  0.00 0.00 0.00  11/25/0315Z
     Slater Butte  0.00 0.00 0.25  11/25/0252Z
        Somes Bar  0.00 0.00 0.00  11/25/0316Z
      Sawyers Bar  0.00 0.00 0.00  11/25/0246Z
      Van Bremmer  0.00 0.00 0.00  11/25/0245Z
             Weed  0.00 0.00 0.00  11/25/0248Z
 

                     ==  Klamath County  == 
Station             1Hr  3Hr 24Hr  Computed From
       Black Rock  0.01 0.03 0.28  11/25/0300Z
    Calimus Butte  0.00 0.00 0.00  11/25/0300Z
        Chiloquin  0.00 0.01 0.37  11/25/0256Z
       Parker Mtn  0.02 0.08 0.34  11/25/0247Z
       Gerber Res  0.00 0.00 0.00  11/25/0245Z
             Hoyt  0.00 0.00 0.00  11/25/0242Z
    Klamath Marsh  0.00 0.00 0.00  11/25/0232Z
        Seldom Cr  0.00 0.01 0.36  11/25/0307Z
          Timothy  0.00 0.01 0.14  11/25/0324Z

                     ==  Lake County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Browns Well  0.00 0.00 0.00  11/25/0249Z
        Catnip NV  0.00 0.00 0.00  11/25/0244Z
         Fish Fin  0.00 0.00 0.00  11/25/0254Z
        Fort Rock  0.00 0.00 0.00  11/25/0245Z
          Rock Cr  0.00 0.00 0.00  11/25/0244Z
       Coffee Pot  0.00 0.00 0.00  11/25/0244Z
      Summer Lake  0.00 0.00 0.00  11/25/0238Z
       Strawberry  0.00 0.01 0.12  11/25/0303Z
           Summit  0.00 0.00 0.00  11/25/0303Z

                     ==  Harney County  == 
Station             1Hr  3Hr 24Hr  Computed From

                     ==  Modoc County  == 
Station             1Hr  3Hr 24Hr  Computed From
      Indian Well  0.00 0.00 0.00  11/25/0316Z
            Canby  0.00 0.00 0.00  11/25/0232Z
    Devils Garden  0.00 0.00 0.00  11/25/0255Z
        Modoc NWR  0.00 0.00 0.00  11/25/0232Z
       Juniper Cr  0.00 0.00 0.00  11/25/0252Z
       Rush Creek  0.00 0.00 0.00  11/25/0315Z
       Timber Mtn  0.00 0.00 0.00  11/25/0312Z


 

NNNN

Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Medford Weather Forecast Office
4003 Cirrus Drive
Medford, OR 97504-4198

Tel: (541) 773-1067

Disclaimer
Information Quality
Credits
Glossary Privacy Policy
Freedom of Information Act
About Us
Career Opportunities